Spread Betting Firms Comparison
Recommended Spread Betting Firms
The following recommended spread betting firms all operate under similar conditions. If you are unsure which one to choose, it may be wise to read their individual reviews (links at bottom of tables).
| Broker | Capitalspreads | Igindex | Sportingindex (Sports Spreads) |
|---|---|---|---|
| Website | |||
| Demo | Yes | No | No |
| Min. Deposit | £30 | Variable – margin bet coverage | Variable – margin bet coverage |
| Min. Stake | £1 | 10p | 5p |
| Promotions | No current offers | No current offers | Up to £200 – 100% cash match bonus |
| Broker Support | Phone, Email | Phone, Email | Free Phone, Email |
| Payment details | Debit/Credit Cards and more details | Debit/Credit Cards and more details | Debit/Credit Cards and more details |
| Credit Card Charges | 1.5% | 2% | 1.5% |
| Platform | Online | Online | |
| Broker Reviews | Capitalspreads Review | Igindex Review | Sportingindex Review |
| Broker | Betonmarkets | CMC Markets | Spread Co |
|---|---|---|---|
| Website | |||
| Demo | Yes | No | Yes |
| Min. Deposit | £10 | £100 | |
| Min. Stake | £1 | £1 | |
| Promotions | No current offers | ‘Trading IQ’ educational pack for all new clients once they have deposited funds (min £200) into their account. | Double your Spread Betting profits up to £500. |
| Support | Phone, Live Chat, Email | Email, Freephone(UK) | Email, Telephone |
| Payment details | Debit/Credit and more details | Debit/Credit and more details | Debit/Credit and more details |
| Credit Card Charges | None | 1.8% | 2% |
| Platform | Online | Download, and online | Download, and online |
| Review | Betonmarkets Review | CMC Markets Review | Spread Co Review |
