<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trading Game</title>
	<atom:link href="http://tradinggame.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://tradinggame.org</link>
	<description>Play The Markets</description>
	<lastBuildDate>Thu, 03 Jun 2010 08:40:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Encouraging Data Boosted The US Dollar</title>
		<link>http://tradinggame.org/2010/05/26/encouraging-data-boosted-dollar/</link>
		<comments>http://tradinggame.org/2010/05/26/encouraging-data-boosted-dollar/#comments</comments>
		<pubDate>Wed, 26 May 2010 21:58:54 +0000</pubDate>
		<dc:creator>Trader Ed</dc:creator>
				<category><![CDATA[Market Happenings]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Forex Web Trader]]></category>
		<category><![CDATA[forexwebtrader.com]]></category>
		<category><![CDATA[market news]]></category>
		<category><![CDATA[www.forexwebtrader.com]]></category>

		<guid isPermaLink="false">http://tradinggame.org/?p=2218</guid>
		<description><![CDATA[Reports showing that US durable goods and new homes sales increased for April saw the US dollar strengthen during Wednesday’s sessions. This encouraging data boosted the US dollar against the euro, Swiss franc and New Zealand dollar while the greenback fell against the British pound, Canadian dollar, Australian dollar and the Japanese Yen. Forex trades [...]<p><a href="http://tradinggame.org/">Trading Game</a></p>]]></description>
		<wfw:commentRss>http://tradinggame.org/2010/05/26/encouraging-data-boosted-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Receive A Free Bet Of Up To £20 With ExtraBet</title>
		<link>http://tradinggame.org/2010/05/17/receive-free-bet-20-extrabet/</link>
		<comments>http://tradinggame.org/2010/05/17/receive-free-bet-20-extrabet/#comments</comments>
		<pubDate>Mon, 17 May 2010 13:02:06 +0000</pubDate>
		<dc:creator>Trader Ed</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Trading Offers]]></category>
		<category><![CDATA[Extrabet]]></category>
		<category><![CDATA[extrabet.com]]></category>
		<category><![CDATA[fixed odds financial betting]]></category>
		<category><![CDATA[free bets]]></category>
		<category><![CDATA[www.extrabet.com]]></category>

		<guid isPermaLink="false">http://tradinggame.org/?p=2215</guid>
		<description><![CDATA[One of the internet’s leading financial betting companies is offering all new customers the chance to win twice with their great new promotion. When you place your first fixed odds bet you will receive a free bet of up to £20 with ExtraBet. This means that if your first bet is successful you will win [...]<p><a href="http://tradinggame.org/">Trading Game</a></p>]]></description>
		<wfw:commentRss>http://tradinggame.org/2010/05/17/receive-free-bet-20-extrabet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Volatile Forex Market Can Offer Profits</title>
		<link>http://tradinggame.org/2010/05/17/volatile-forex-market-offer-profits/</link>
		<comments>http://tradinggame.org/2010/05/17/volatile-forex-market-offer-profits/#comments</comments>
		<pubDate>Sun, 16 May 2010 23:48:36 +0000</pubDate>
		<dc:creator>Trader Ed</dc:creator>
				<category><![CDATA[Market Happenings]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[4XP]]></category>
		<category><![CDATA[4xp.com]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[market news]]></category>
		<category><![CDATA[www.4xp.com]]></category>

		<guid isPermaLink="false">http://tradinggame.org/?p=2205</guid>
		<description><![CDATA[The week ahead is set to be volatile and turbulent for Forex traders at 4XP and the many other Forex brokers around the world and remember that a volatile Forex market can offer profits for the well-informed and shrewd trader. We expect the week ahead to see a continuing lack of faith in the Euro, [...]<p><a href="http://tradinggame.org/">Trading Game</a></p>]]></description>
		<wfw:commentRss>http://tradinggame.org/2010/05/17/volatile-forex-market-offer-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price Of Crude Oil Continues To Decline</title>
		<link>http://tradinggame.org/2010/05/14/price-crude-oil-continues-decline/</link>
		<comments>http://tradinggame.org/2010/05/14/price-crude-oil-continues-decline/#comments</comments>
		<pubDate>Fri, 14 May 2010 10:28:27 +0000</pubDate>
		<dc:creator>Trader Ed</dc:creator>
				<category><![CDATA[Market Happenings]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Commodities Trading]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[forexyard]]></category>
		<category><![CDATA[forexyard.com]]></category>
		<category><![CDATA[www.forexyard.com]]></category>

		<guid isPermaLink="false">http://tradinggame.org/?p=2202</guid>
		<description><![CDATA[Commodities traders at ForexYard saw the price of crude oil continue to decline as concerns continue to grow regarding the state of economic fundamentals in Europe, even in light of the EU/IMF bailout proposal for Greece. Investors in the Euro zone are now facing concerns over the risks of inflation and slow growth across Europe. [...]<p><a href="http://tradinggame.org/">Trading Game</a></p>]]></description>
		<wfw:commentRss>http://tradinggame.org/2010/05/14/price-crude-oil-continues-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Key To Successful Spread Betting</title>
		<link>http://tradinggame.org/2010/05/13/key-successful-spread-betting/</link>
		<comments>http://tradinggame.org/2010/05/13/key-successful-spread-betting/#comments</comments>
		<pubDate>Thu, 13 May 2010 12:29:04 +0000</pubDate>
		<dc:creator>Trader Ed</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[spread betting]]></category>
		<category><![CDATA[Spread Co]]></category>
		<category><![CDATA[spreadco.com]]></category>
		<category><![CDATA[trading advice]]></category>
		<category><![CDATA[www.spreadco.com]]></category>

		<guid isPermaLink="false">http://tradinggame.org/?p=2200</guid>
		<description><![CDATA[Spread betting at companies such as Spread Co, like any other form of gambling, involves risk with many losing bets being made on the way to making a consistent profit but keeping these risks as low as possible is the key to successful spread betting. Here at Trading Game we have put together a brief [...]<p><a href="http://tradinggame.org/">Trading Game</a></p>]]></description>
		<wfw:commentRss>http://tradinggame.org/2010/05/13/key-successful-spread-betting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading With The Trend</title>
		<link>http://tradinggame.org/2010/05/12/trading-trend/</link>
		<comments>http://tradinggame.org/2010/05/12/trading-trend/#comments</comments>
		<pubDate>Wed, 12 May 2010 13:28:01 +0000</pubDate>
		<dc:creator>Trader Ed</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Finexo]]></category>
		<category><![CDATA[finexo.com]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[trading advice]]></category>
		<category><![CDATA[www.finexo.com]]></category>

		<guid isPermaLink="false">http://tradinggame.org/?p=2196</guid>
		<description><![CDATA[One mistake that many new Forex traders make is attempting to make big profits overnight, which is a very difficult and unlikely thing to happen and can lead to huge losses through over use of leverage while trading against the trend. The most successful Forex traders understand that the most reliable profits come slowly and [...]<p><a href="http://tradinggame.org/">Trading Game</a></p>]]></description>
		<wfw:commentRss>http://tradinggame.org/2010/05/12/trading-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debit MasterCard From AVAFX</title>
		<link>http://tradinggame.org/2010/05/12/debit-mastercard-avafx/</link>
		<comments>http://tradinggame.org/2010/05/12/debit-mastercard-avafx/#comments</comments>
		<pubDate>Wed, 12 May 2010 09:40:27 +0000</pubDate>
		<dc:creator>Trader Ed</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Trading Offers]]></category>
		<category><![CDATA[avafx]]></category>
		<category><![CDATA[avafx.com]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[funding options]]></category>
		<category><![CDATA[MasterCard]]></category>
		<category><![CDATA[www.avafx.com]]></category>

		<guid isPermaLink="false">http://tradinggame.org/?p=2194</guid>
		<description><![CDATA[One of the internet’s leading online Forex brokers has introduced a new way to withdraw money from your trading account. The new Debit MasterCard from AVAFX is a convenient way to cash out your trading profits while keeping your cash safe and secure. The new Debit MasterCard from AVAFX allows you to stay in control [...]<p><a href="http://tradinggame.org/">Trading Game</a></p>]]></description>
		<wfw:commentRss>http://tradinggame.org/2010/05/12/debit-mastercard-avafx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hung Parliament Has Caused The Pound To Plummet</title>
		<link>http://tradinggame.org/2010/05/07/hung-parliament-caused-pound-plummet/</link>
		<comments>http://tradinggame.org/2010/05/07/hung-parliament-caused-pound-plummet/#comments</comments>
		<pubDate>Fri, 07 May 2010 15:46:51 +0000</pubDate>
		<dc:creator>Trader Ed</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[etoro]]></category>
		<category><![CDATA[etoro.com]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[UK general election]]></category>
		<category><![CDATA[www.etoro.com]]></category>

		<guid isPermaLink="false">http://tradinggame.org/?p=2184</guid>
		<description><![CDATA[Traders at eToro and many of the world’s other leading online Forex brokers saw the pound suffer in the wake of the inconclusive 2010 general election results. The hung parliament has caused the pound to plummet as investors and market analysts fear the worst for the Great British Pound and until a government is decided [...]<p><a href="http://tradinggame.org/">Trading Game</a></p>]]></description>
		<wfw:commentRss>http://tradinggame.org/2010/05/07/hung-parliament-caused-pound-plummet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greek Demonstrators Rioted Following News Of Huge Cuts</title>
		<link>http://tradinggame.org/2010/05/05/greek-demonstrators-rioted-news-huge-cuts/</link>
		<comments>http://tradinggame.org/2010/05/05/greek-demonstrators-rioted-news-huge-cuts/#comments</comments>
		<pubDate>Wed, 05 May 2010 22:43:41 +0000</pubDate>
		<dc:creator>Trader Ed</dc:creator>
				<category><![CDATA[Market Happenings]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Forex Web Trader]]></category>
		<category><![CDATA[forexwebtrader.com]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[www.forexwebtrader.com]]></category>

		<guid isPermaLink="false">http://tradinggame.org/?p=2182</guid>
		<description><![CDATA[Protestors in opposition of the huge budget cuts faced in Greece set fire to a bank in which three employees were killed. The Greek demonstrators rioted following news of huge cuts to be made by the government in order for the struggling European state to pull its way out of the huge financial crisis that [...]<p><a href="http://tradinggame.org/">Trading Game</a></p>]]></description>
		<wfw:commentRss>http://tradinggame.org/2010/05/05/greek-demonstrators-rioted-news-huge-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Trading Reviews</title>
		<link>http://tradinggame.org/2010/05/03/trading-reviews/</link>
		<comments>http://tradinggame.org/2010/05/03/trading-reviews/#comments</comments>
		<pubDate>Mon, 03 May 2010 11:45:39 +0000</pubDate>
		<dc:creator>Trader Ed</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Commodities Trading]]></category>
		<category><![CDATA[fixed odds financial betting]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[spread betting]]></category>
		<category><![CDATA[Trading Game forum]]></category>
		<category><![CDATA[trading reviews]]></category>

		<guid isPermaLink="false">http://tradinggame.org/?p=2179</guid>
		<description><![CDATA[When you’re looking for a new place to invest your hard earned cash, whether it be in Forex markets or maybe through a spread betting account, it is always best to find out as much information as possible about the site that you’re looking to trade with. This is why we offer you our trading [...]<p><a href="http://tradinggame.org/">Trading Game</a></p>]]></description>
		<wfw:commentRss>http://tradinggame.org/2010/05/03/trading-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
