<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trading Game</title>
	<atom:link href="http://tradinggame.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://tradinggame.org</link>
	<description>Play The Markets</description>
	<lastBuildDate>Thu, 10 May 2012 17:07:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Technical And Fundamental Analyses Of Forex Trading</title>
		<link>http://tradinggame.org/2012/05/10/technical-fundamental-analyses-forex-trading/</link>
		<comments>http://tradinggame.org/2012/05/10/technical-fundamental-analyses-forex-trading/#comments</comments>
		<pubDate>Thu, 10 May 2012 17:07:34 +0000</pubDate>
		<dc:creator>Trader Ed</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Trading Advice]]></category>
		<category><![CDATA[avafx]]></category>
		<category><![CDATA[avafx.com]]></category>
		<category><![CDATA[Fundamental Analysis]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[www.avafx.com]]></category>

		<guid isPermaLink="false">http://tradinggame.org/?p=2684</guid>
		<description><![CDATA[If you’re new to the world of online Forex trading at websites such as AVAFX, or if you don’t have a huge amount of experience of the world’s currency markets, you may never have heard of technical and fundamental analysis before. Well, to put it simply, technical and fundamental analyses of Forex trading provide the [...]<p><a href="http://tradinggame.org/">Trading Game</a></p>]]></description>
		<wfw:commentRss>http://tradinggame.org/2012/05/10/technical-fundamental-analyses-forex-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Do So Many Forex Traders Choose eToro?</title>
		<link>http://tradinggame.org/2012/04/28/forex-traders-choose-etoro/</link>
		<comments>http://tradinggame.org/2012/04/28/forex-traders-choose-etoro/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 01:31:38 +0000</pubDate>
		<dc:creator>Trader Ed</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Trading Offers]]></category>
		<category><![CDATA[etoro]]></category>
		<category><![CDATA[etoro.com]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[online Forex brokers]]></category>
		<category><![CDATA[www.etoro.com]]></category>

		<guid isPermaLink="false">http://tradinggame.org/?p=2680</guid>
		<description><![CDATA[There are a huge number of online Forex brokers to be found on the internet, some more reputable than others. However, there is one name that everybody in the world of Forex trading has heard of, a site that many of us have used – eToro. So, why do so many Forex traders choose eToro [...]<p><a href="http://tradinggame.org/">Trading Game</a></p>]]></description>
		<wfw:commentRss>http://tradinggame.org/2012/04/28/forex-traders-choose-etoro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Rupees and Roubles At HY Markets</title>
		<link>http://tradinggame.org/2012/04/18/trade-rupees-roubles-hy-markets/</link>
		<comments>http://tradinggame.org/2012/04/18/trade-rupees-roubles-hy-markets/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 19:02:13 +0000</pubDate>
		<dc:creator>Trader Ed</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Trading Offers]]></category>
		<category><![CDATA[currency pairs]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[HY Markets]]></category>
		<category><![CDATA[hymarkets.com]]></category>
		<category><![CDATA[Indian rupee]]></category>
		<category><![CDATA[Russian rouble]]></category>
		<category><![CDATA[www.hymarkets.com]]></category>

		<guid isPermaLink="false">http://tradinggame.org/?p=2671</guid>
		<description><![CDATA[Leading online Forex brokers, HY Markets have introduced new Indian and Russian currency pairs to trade, while at the same time offering a 20% Forex bonus for a limited period. You can now trade rupees and roubles at HY Markets, currency pairs that the majority of other online Forex brokers do not offer. And, to [...]<p><a href="http://tradinggame.org/">Trading Game</a></p>]]></description>
		<wfw:commentRss>http://tradinggame.org/2012/04/18/trade-rupees-roubles-hy-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Week Ahead For Traders Of Dollars And Pounds</title>
		<link>http://tradinggame.org/2012/04/15/week-traders-dollars-pounds/</link>
		<comments>http://tradinggame.org/2012/04/15/week-traders-dollars-pounds/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 13:42:45 +0000</pubDate>
		<dc:creator>Trader Ed</dc:creator>
				<category><![CDATA[Market Happenings]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[British Pound]]></category>
		<category><![CDATA[etoro]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Fundamental Analysis]]></category>
		<category><![CDATA[US dollar]]></category>
		<category><![CDATA[www.etoro.com]]></category>

		<guid isPermaLink="false">http://tradinggame.org/?p=2673</guid>
		<description><![CDATA[The coming week is going to be filled with a number of events, releases and publications that will shape the fortunes of the world’s Forex markets, but it’s the news from the UK and the US that we’re focussing on. The week ahead for traders of dollars and pounds will be filled with key events [...]<p><a href="http://tradinggame.org/">Trading Game</a></p>]]></description>
		<wfw:commentRss>http://tradinggame.org/2012/04/15/week-traders-dollars-pounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charts At BetOnMarkets</title>
		<link>http://tradinggame.org/2012/04/01/charts-betonmarkets/</link>
		<comments>http://tradinggame.org/2012/04/01/charts-betonmarkets/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 10:57:34 +0000</pubDate>
		<dc:creator>Trader Ed</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[betonmarkets]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[lagacy charts]]></category>
		<category><![CDATA[spread betting]]></category>
		<category><![CDATA[www.betonmarkets.com]]></category>

		<guid isPermaLink="false">http://tradinggame.org/?p=2663</guid>
		<description><![CDATA[In the world of spread betting, as with most other forms of market speculation, charts are an invaluable tool in the quest for profit. This is why one of the internet’s premier spread betting firms offers a selection of various types of charts to give you the best possible insight into a market and its [...]<p><a href="http://tradinggame.org/">Trading Game</a></p>]]></description>
		<wfw:commentRss>http://tradinggame.org/2012/04/01/charts-betonmarkets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Traders Saw The US Dollar Slide</title>
		<link>http://tradinggame.org/2012/03/26/forex-traders-dollar-slide/</link>
		<comments>http://tradinggame.org/2012/03/26/forex-traders-dollar-slide/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 17:08:56 +0000</pubDate>
		<dc:creator>Trader Ed</dc:creator>
				<category><![CDATA[Market Happenings]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[etoro]]></category>
		<category><![CDATA[etoro.com]]></category>
		<category><![CDATA[quantitative easing]]></category>
		<category><![CDATA[US dollar]]></category>
		<category><![CDATA[US Federal Reserve]]></category>
		<category><![CDATA[www.etoro.com]]></category>

		<guid isPermaLink="false">http://tradinggame.org/?p=2660</guid>
		<description><![CDATA[During today’s trading sessions, Forex traders saw the US dollar slide, with the greenback losing ground against the euro, Swiss franc and Australian dollar amidst fears of further quantitative easing measures following remarks by the chairman of the US Federal Reserve, with traders. Forex traders at eToro and other online brokers saw the EUR/USD currency [...]<p><a href="http://tradinggame.org/">Trading Game</a></p>]]></description>
		<wfw:commentRss>http://tradinggame.org/2012/03/26/forex-traders-dollar-slide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mirror Trader From AVAFX</title>
		<link>http://tradinggame.org/2012/03/17/mirror-trader-avafx/</link>
		<comments>http://tradinggame.org/2012/03/17/mirror-trader-avafx/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 13:12:31 +0000</pubDate>
		<dc:creator>Trader Ed</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Trading Advice]]></category>
		<category><![CDATA[avafx]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[mirror trader]]></category>
		<category><![CDATA[strategies]]></category>
		<category><![CDATA[trading advice]]></category>
		<category><![CDATA[www.avafx.com]]></category>

		<guid isPermaLink="false">http://tradinggame.org/?p=2655</guid>
		<description><![CDATA[If you’re a rookie Forex trader still finding your way in the big wide world of currency markets or, if you simply don’t have the hours that are required to thoroughly study currency pairs enough to buy or sell at the right time, then Mirror Trader from AVAFX may be just what you’ve been looking [...]<p><a href="http://tradinggame.org/">Trading Game</a></p>]]></description>
		<wfw:commentRss>http://tradinggame.org/2012/03/17/mirror-trader-avafx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Forex From Your Mobile Phone At HY Markets</title>
		<link>http://tradinggame.org/2012/03/06/trade-forex-mobile-phone-hy-markets/</link>
		<comments>http://tradinggame.org/2012/03/06/trade-forex-mobile-phone-hy-markets/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 15:29:30 +0000</pubDate>
		<dc:creator>Trader Ed</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Trading Offers]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[HY Markets]]></category>
		<category><![CDATA[hymarkets.com]]></category>
		<category><![CDATA[mobile trading]]></category>
		<category><![CDATA[www.hymarkets.com]]></category>

		<guid isPermaLink="false">http://tradinggame.org/?p=2647</guid>
		<description><![CDATA[The fast-paced world of Forex trading demands for quick thinking and rapid decision making. However, until recently, Forex traders had to be sitting at their desks at just the right moment to profit from moves in the markets. But one of the internet’s leading online Forex brokers has come up with a solution. Now you [...]<p><a href="http://tradinggame.org/">Trading Game</a></p>]]></description>
		<wfw:commentRss>http://tradinggame.org/2012/03/06/trade-forex-mobile-phone-hy-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spread Betting Strategy Guide At Bet On Markets</title>
		<link>http://tradinggame.org/2012/03/02/spread-betting-strategy-guide-betomarkets/</link>
		<comments>http://tradinggame.org/2012/03/02/spread-betting-strategy-guide-betomarkets/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 20:58:28 +0000</pubDate>
		<dc:creator>Trader Ed</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Trading Advice]]></category>
		<category><![CDATA[betonmarkets]]></category>
		<category><![CDATA[spread betting]]></category>
		<category><![CDATA[trading advice]]></category>
		<category><![CDATA[www.betonmarkets.com]]></category>

		<guid isPermaLink="false">http://tradinggame.org/?p=2644</guid>
		<description><![CDATA[If you’re new to the world of spread betting then one of the internet’s leading online providers has just the thing for you. There’s a spread betting strategy guide at BetOnMarkets that offers a great insight to many of the basic strategies and techniques of successful betting. You will find hints and tips about the [...]<p><a href="http://tradinggame.org/">Trading Game</a></p>]]></description>
		<wfw:commentRss>http://tradinggame.org/2012/03/02/spread-betting-strategy-guide-betomarkets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn To Trade Forex Online With eToro</title>
		<link>http://tradinggame.org/2012/02/27/learn-trade-forex-online-etoro/</link>
		<comments>http://tradinggame.org/2012/02/27/learn-trade-forex-online-etoro/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 23:56:19 +0000</pubDate>
		<dc:creator>Trader Ed</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Trading Advice]]></category>
		<category><![CDATA[Trading Offers]]></category>
		<category><![CDATA[etoro]]></category>
		<category><![CDATA[etoro.com]]></category>
		<category><![CDATA[OpenBook]]></category>
		<category><![CDATA[trading advice]]></category>
		<category><![CDATA[www.etoro.com]]></category>

		<guid isPermaLink="false">http://tradinggame.org/?p=2618</guid>
		<description><![CDATA[If you’re new to the world of Forex trading or if you’re considering this exciting venture as a new investment method, you can find out all that you need to know to get you started at eToro. Thousands of people learn to trade Forex online with eToro every year, thanks to their wide array of [...]<p><a href="http://tradinggame.org/">Trading Game</a></p>]]></description>
		<wfw:commentRss>http://tradinggame.org/2012/02/27/learn-trade-forex-online-etoro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

